
Same model may have multiple batches, images only for reference.
OP27GZ
IC OPAMP GP 1 CIRCUIT 8DIP
OP27GZ Attributes
Mfr | Analog Devices Inc. |
---|---|
Series | - |
Package | Tube |
Slew Rate | 2.8V/µs |
Output Type | - |
Mounting Type | Through Hole |
Amplifier Type | General Purpose |
Package / Case | 8-DIP (0.300", 7.62mm) |
Product Status | Active |
Current - Supply | - |
Number of Circuits | 1 |
Base Product Number | OP27 |
Current - Input Bias | 15 nA |
Operating Temperature | -40°C ~ 85°C |
Gain Bandwidth Product | 8 MHz |
Voltage - Input Offset | 30 µV |
Supplier Device Package | 8-PDIP |
Voltage - Supply Span (Max) | 36 V |
Voltage - Supply Span (Min) | 8 V |
Request Quote
Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |