
Same model may have multiple batches, images only for reference.
LT3482IUD#PBF
IC REG BOOST ADJ 280MA 16QFN
LT3482IUD#PBF Attributes
Mfr | Analog Devices Inc. |
---|---|
Series | - |
Package | Tube |
Function | Step-Up |
Topology | Boost, Charge Pump |
Output Type | Adjustable |
Mounting Type | Surface Mount |
Package / Case | 16-WFQFN Exposed Pad |
Product Status | Active |
Current - Output | 280mA (Switch) |
Number of Outputs | 1 |
Base Product Number | LT3482 |
Output Configuration | Positive |
Frequency - Switching | 650kHz ~ 1.1MHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Synchronous Rectifier | No |
Voltage - Input (Max) | 16V |
Voltage - Input (Min) | 2.5V |
Voltage - Output (Max) | 90V |
Supplier Device Package | 16-QFN (3x3) |
Voltage - Output (Min/Fixed) | 5V |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $10.7559 | $10.7559 |
10 | $9.71622 | $97.1622 |
25 | $9.26478 | $231.6195 |
100 | $8.0444385 | $804.44385 |
250 | $7.6828932 | $1920.7233 |
500 | $7.005015 | $3502.5075 |
1000 | $6.1011342 | $6101.1342 |
Request Quote
Alternative Products

Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |