
Same model may have multiple batches, images only for reference.
LT3065IDD#PBF
IC REG LIN POS ADJ 500MA 10DFN
LT3065IDD#PBF Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| PSRR | 85dB (120Hz) |
| Series | - |
| Package | Tube |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Package / Case | 10-WFDFN Exposed Pad |
| Product Status | Active |
| Control Features | Current Limit, Enable, Power Good, Soft Start |
| Current - Output | 500mA |
| Base Product Number | LT3065 |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Number of Regulators | 1 |
| Output Configuration | Positive |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Input (Max) | 45V |
| Voltage Dropout (Max) | 0.51V @ 500mA |
| Current - Supply (Max) | 25 mA |
| Voltage - Output (Max) | 40V |
| Supplier Device Package | 10-DFN (3x3) |
| Current - Quiescent (Iq) | 110 µA |
| Voltage - Output (Min/Fixed) | 0.6V |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.903 | $6.903 |
| 10 | $4.608 | $46.08 |
| 25 | $4.014 | $100.35 |
| 121 | $3.258 | $394.218 |
| 363 | $2.889 | $1048.707 |
| 605 | $2.88 | $1742.4 |
Request Quote
Alternative Products

Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams