
Same model may have multiple batches, images only for reference.
LT1910IS8#PBF
IC GATE DRVR HIGH-SIDE 8SOIC
LT1910IS8#PBF Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tube |
| Gate Type | N-Channel MOSFET |
| Input Type | Non-Inverting |
| Channel Type | Single |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Product Status | Active |
| Voltage - Supply | 8V ~ 48V |
| Number of Drivers | 1 |
| Base Product Number | LT1910 |
| DigiKey Programmable | Not Verified |
| Driven Configuration | High-Side |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Rise / Fall Time (Typ) | - |
| Supplier Device Package | 8-SO |
| Logic Voltage - VIL, VIH | 0.7V, 3.5V |
| Current - Peak Output (Source, Sink) | - |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.74 | $7.74 |
| 10 | $5.211 | $52.11 |
| 25 | $4.545 | $113.625 |
| 100 | $3.798 | $379.8 |
| 300 | $3.366 | $1009.8 |
| 500 | $3.366 | $1683 |
Request Quote
Alternative Products

Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams