
Same model may have multiple batches, images only for reference.
LT1910ES8#PBF
IC GATE DRVR HIGH-SIDE 8SOIC
LT1910ES8#PBF Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tube |
| Gate Type | N-Channel MOSFET |
| Input Type | Non-Inverting |
| Channel Type | Single |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Product Status | Active |
| Voltage - Supply | 8V ~ 48V |
| Number of Drivers | 1 |
| Base Product Number | LT1910 |
| DigiKey Programmable | Not Verified |
| Driven Configuration | High-Side |
| Operating Temperature | -40°C ~ 85°C (TJ) |
| Rise / Fall Time (Typ) | - |
| Supplier Device Package | 8-SO |
| Logic Voltage - VIL, VIH | 0.8V, 2V |
| Current - Peak Output (Source, Sink) | - |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.236 | $7.236 |
| 10 | $4.851 | $48.51 |
| 25 | $4.221 | $105.525 |
| 100 | $3.519 | $351.9 |
| 300 | $3.114 | $934.2 |
| 500 | $3.069 | $1534.5 |
Request Quote
Alternative Products

Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams