
Same model may have multiple batches, images only for reference.
ADPL42005ARDZ-1.5-R7
500MA HV LDO 1.5V
ADPL42005ARDZ-1.5-R7 Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Packaging | Tape & Reel (TR)/Cut Tape (CT) |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 20V |
| Voltage - Output (Min/Fixed) | 1.5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.6V @ 500mA |
| Current - Output | 500mA |
| Current - Quiescent (Iq) | 900 µA |
| Current - Supply (Max) | 1.6 mA |
| PSRR | - |
| Control Features | Enable, Power Good |
| Protection Features | Over Current, Over Temperature, Reverse Current, Short Circuit |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Supplier Device Package | 8-SOIC-EP |
| Base Product Number | ADPL42005 |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|
Request Quote
Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams