
Same model may have multiple batches, images only for reference.
AD8692ARZ-REEL
IC OPAMP GP 2 CIRCUIT 8SOIC
AD8692ARZ-REEL Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Slew Rate | 5V/µs |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| Amplifier Type | General Purpose |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Product Status | Active |
| Current - Supply | 950µA (x2 Channels) |
| Number of Circuits | 2 |
| Base Product Number | AD8692 |
| Current - Input Bias | 1 pA |
| Operating Temperature | -40°C ~ 125°C |
| Gain Bandwidth Product | 10 MHz |
| Voltage - Input Offset | 400 µV |
| Supplier Device Package | 8-SOIC |
| Current - Output / Channel | 80 mA |
| Voltage - Supply Span (Max) | 6 V |
| Voltage - Supply Span (Min) | 2.7 V |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.42 | $3.42 |
| 10 | $2.196 | $21.96 |
| 25 | $1.872 | $46.8 |
| 100 | $1.512 | $151.2 |
| 250 | $1.332 | $333 |
| 500 | $1.224 | $612 |
| 1000 | $1.134 | $1134 |
| 2500 | $1.089 | $2722.5 |
Request Quote
Alternative Products


Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams