
Same model may have multiple batches, images only for reference.
AD822BRZ-REEL
IC OPAMP GP 2 CIRCUIT 8SOIC
AD822BRZ-REEL Attributes
Mfr | Analog Devices Inc. |
---|---|
Series | - |
Package | Tape & Reel (TR) |
Slew Rate | 3V/µs |
Output Type | Rail-to-Rail |
Mounting Type | Surface Mount |
-3db Bandwidth | 1.9 MHz |
Amplifier Type | General Purpose |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Current - Supply | 1.24mA |
Number of Circuits | 2 |
Base Product Number | AD822 |
Current - Input Bias | 2 pA |
Operating Temperature | -40°C ~ 85°C |
Gain Bandwidth Product | 1.9 MHz |
Voltage - Input Offset | 300 µV |
Supplier Device Package | 8-SOIC |
Current - Output / Channel | 20 mA |
Voltage - Supply Span (Max) | 30 V |
Voltage - Supply Span (Min) | 5 V |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $11.5425 | $11.5425 |
10 | $10.611405 | $106.11405 |
25 | $10.171764 | $254.2941 |
100 | $8.96211 | $896.211 |
250 | $8.522298 | $2130.5745 |
500 | $7.9724646 | $3986.2323 |
1000 | $7.3126692 | $7312.6692 |
Request Quote
Alternative Products


Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |