
Same model may have multiple batches, images only for reference.
AD8479TRZ-EP-R7
IC OPAMP GP 1 CIRCUIT 8SOIC
AD8479TRZ-EP-R7 Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Slew Rate | 9V/µs |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| -3db Bandwidth | 130 kHz |
| Amplifier Type | General Purpose |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Product Status | Active |
| Current - Supply | 550µA |
| Number of Circuits | 1 |
| Base Product Number | AD8479 |
| Operating Temperature | -55°C ~ 125°C |
| Voltage - Input Offset | 500 µV |
| Supplier Device Package | 8-SOIC |
| Current - Output / Channel | 55 mA |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|
Request Quote
Alternative Products

Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams