
Same model may have multiple batches, images only for reference.
AD8012ARMZ-REEL
IC OPAMP CFA 2 CIRCUIT 8MSOP
AD8012ARMZ-REEL Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Slew Rate | 2250V/µs |
| Output Type | - |
| Mounting Type | Surface Mount |
| -3db Bandwidth | 350 MHz |
| Amplifier Type | Current Feedback |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Product Status | Obsolete |
| Current - Supply | 1.7mA (x2 Channels) |
| Number of Circuits | 2 |
| Base Product Number | AD8012 |
| Current - Input Bias | 3 µA |
| Operating Temperature | -40°C ~ 85°C |
| Gain Bandwidth Product | 75 MHz |
| Voltage - Input Offset | 1.5 mV |
| Supplier Device Package | 8-MSOP |
| Current - Output / Channel | 125 mA |
| Voltage - Supply Span (Max) | 12 V |
| Voltage - Supply Span (Min) | 3 V |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.965 | $7.965 |
| 10 | $5.373 | $53.73 |
| 25 | $4.689 | $117.225 |
| 100 | $3.924 | $392.4 |
| 250 | $3.546 | $886.5 |
| 500 | $3.501 | $1750.5 |
| 1000 | $3.501 | $3501 |
| 3000 | $3.501 | $10503 |
Request Quote
Alternative Products


Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams