
Same model may have multiple batches, images only for reference.
5962-8954401PA
IC OPAMP GP 1 CIRCUIT 8CERDIP
5962-8954401PA Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tube |
| Slew Rate | 0.2V/µs |
| Output Type | - |
| Mounting Type | Through Hole |
| Amplifier Type | General Purpose |
| Package / Case | 8-CDIP (0.300", 7.62mm) |
| Product Status | Active |
| Current - Supply | 380µA |
| Number of Circuits | 1 |
| Base Product Number | 5962-8954401 |
| Current - Input Bias | 30 pA |
| Operating Temperature | -55°C ~ 125°C |
| Voltage - Input Offset | 10 µV |
| Supplier Device Package | 8-CERDIP |
| Voltage - Supply Span (Max) | 40 V |
| Voltage - Supply Span (Min) | 4.5 V |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 48 | $0 | $0 |
Request Quote
Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams