
AD8692 Datasheet
Low Cost, Low Noise, Dual CMOS Rail-to-Rail Output Operational Amplifier
Low Cost, Low Noise, Dual CMOS Rail-to-Rail Output Operational Amplifier
Part No. | In Stock | Price | Packaging | SPQ | Marking | MSL | Pins | Temp Range | Package Description |
AD8692ARMZ-R2 | 0 | $1.152 | Reel | 250 | APA | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8692ARMZ-R7 | 6000pcs | $0.909 | Reel | 1000 | APA | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8692ARMZ-REEL | 3000pcs | $0.909 | Reel | 3000 | APA | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8692ARZ | 0 | $1.089 | Tube | 98 | AD8692A | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8692ARZ-REEL | 10000pcs | $1.089 | Reel | 2500 | AD8692A | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8692ARZ-REEL7 | 1000pcs | $1.089 | Reel | 1000 | AD8692A | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8692WARMZ-REEL | 3000pcs | $1.215 | Reel | 3000 | APA | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
The AD8692 are low cost, dual rail-to-rail output, single-supply amplifiers featuring low offset and input voltages, low current noise, and wide signal bandwidth. The combination of low offset, low noise, very low input bias currents, and high speed make these amplifiers useful in a wide variety of applications. Filters, integrators, photodiode amplifiers, and high impedance sensors all benefit from this combination of performance features. Audio and other ac applications benefit from the wide bandwidth and low distortion of these devices.
Applications for these amplifiers include power amplifier (PA) controls, laser diode control loops, portable and loop-powered instrumentation, audio amplification for portable devices, and ASIC input and output amplifiers.
The AD8692 are specified over the extended industrial temperature range of −40°C to +125°C. The AD8692 dual is available in 8-lead MSOP and narrow SOIC surface-mount packages. See ordering guide section for automotive grades.