
AD822 Datasheet
Single-Supply, Rail-to-Rail Low Power FET-Input Dual Op Amp
Single-Supply, Rail-to-Rail Low Power FET-Input Dual Op Amp
Part No. | In Stock | Price | Packaging | SPQ | Marking | MSL | Pins | Temp Range | Package Description |
AD822ANZ | 2427pcs | - | Tube | 50 | AD822ANZ | 1 | 8 | -40°C ~ 85°C | 8-Lead PDIP |
AD822ARMZ | 1717pcs | - | Tube | 50 | B4A | 1 | 8 | -40°C ~ 85°C | 8-Lead MSOP |
AD822ARMZ-R2 | 0 | - | Reel | 250 | B4A | 1 | 8 | -40°C ~ 85°C | 8-Lead MSOP |
AD822ARMZ-REEL | 38835pcs | - | Reel | 3000 | B4A | 1 | 8 | -40°C ~ 85°C | 8-Lead MSOP |
AD822ARZ | 9242pcs | - | Tube | 98 | AD822A | 1 | 8 | -40°C ~ 85°C | 8-Lead SOIC |
AD822ARZ-REEL | 15946pcs | - | Reel | 2500 | AD822A | 1 | 8 | -40°C ~ 85°C | 8-Lead SOIC |
AD822ARZ-REEL7 | 13498pcs | - | Reel | 750 | AD822A | 1 | 8 | -40°C ~ 85°C | 8-Lead SOIC |
AD822BRZ | 4220pcs | - | Tube | 98 | AD822B | 1 | 8 | -40°C ~ 85°C | 8-Lead SOIC |
AD822BRZ-REEL | 9481pcs | - | Reel | 2500 | AD822B | 1 | 8 | -40°C ~ 85°C | 8-Lead SOIC |
AD822BRZ-REEL7 | 4359pcs | - | Reel | 750 | AD822B | 1 | 8 | -40°C ~ 85°C | 8-Lead SOIC |
The AD822 is a dual precision, low power FET input op amp that can operate from a single supply of 5 V to 30 V or dual supplies of ±2.5 V to ±15 V. It has true single-supply capability with an input voltage range extending below the negative rail, allowing the AD822 to accommodate input signals below ground in the single-supply mode. Output voltage swing extends to within 10 mV of each rail, providing the maximum output dynamic range.
Offset voltage of 800 μV maximum, offset voltage drift of 2 μV/°C, input bias currents below 25 pA, and low input voltage noise provide dc precision with source impedances up to a gigaohm. The 1.8 MHz unity-gain bandwidth, –93 dB THD at 10 kHz, and 3 V/μs slew rate are provided with a low supply current of 800 μA per amplifier.