
LT3502 Datasheet
1.1MHz, 500mA Step-Down Regulators in 2mm × 2mm DFN and MS10
1.1MHz, 500mA Step-Down Regulators in 2mm × 2mm DFN and MS10
Part No. | In Stock | Price | Packaging | SPQ | Marking | MSL | Pins | Temp Range | Package Description |
LT3502EDC#TRMPBF | 1000pcs | $2.646 | Reel | 500 | LCLV | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN |
LT3502EDC#TRPBF | 5000pcs | $2.646 | Reel | 2500 | LCLV | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN |
LT3502EMS#PBF | 900pcs | $2.79 | Tube | 50 | LTDTR | 1 | 10 | -40°C ~ 125°C | 10-Lead MSOP |
LT3502EMS#TRPBF | 5000pcs | $2.79 | Reel | 2500 | LTDTR | 1 | 10 | -40°C ~ 125°C | 10-Lead MSOP |
LT3502IDC#TRMPBF | 1500pcs | $3.159 | Reel | 500 | LCLV | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN |
LT3502IDC#TRPBF | 3500pcs | $3.159 | Reel | 2500 | LCLV | 1 | 8 | -40°C ~ 125°C | 8-Lead DFN |
LT3502IMS#PBF | 0 | $3.33 | Tube | 50 | LTDTR | 1 | 10 | -40°C ~ 125°C | 10-Lead MSOP |
LT3502IMS#TRPBF | 0 | $3.33 | Reel | 2500 | LTDTR | 1 | 10 | -40°C ~ 125°C | 10-Lead MSOP |
The LT3502 are current mode PWM step-down DC/DC converters with an internal 500mA power switch, in tiny 8-lead 2mm × 2mm DFN and 10-lead MS10 packages. The wide input voltage range of 3V to 40V makes the LT3502 suitable for regulating power from a wide variety of sources, including 24V industrial supplies and automotive batteries. Its high operating frequency allows the use of tiny, low cost inductors and capacitors, resulting in a very small solution.
Cycle-by-cycle current limit and frequency foldback provide protection against shorted outputs. Soft-start and frequency foldback eliminates input current surge during start-up. DA current sense provides further protection in fault conditions. An internal boost diode reduces component count.