LT1790 Datasheet

Micropower SOT-23 Low Dropout Reference Family

Part No.:
LT1790
Manufacturer:
Linear Technology
Page:
26 Pages
Size:
487 KB
Views:
2
Update Time:
2023-11-15 14:41:14

LT1790 DataSheet Applicable Part

Part No. In Stock Price Packaging SPQ Marking MSL Pins Temp Range Package Description
LT1790ACS6-1.25#TRMPBF 500pcs $3.879 Reel 500 LTXT 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-1.25#TRPBF 500pcs $3.879 Reel 2500 LTXT 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-2.048#TRMPBF 500pcs $3.879 Reel 500 LTXU 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-2.048#TRPBF 2500pcs $3.879 Reel 2500 LTXU 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-2.5#TRMPBF 5000pcs $3.879 Reel 500 LTPZ 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-2.5#TRPBF 0 $3.879 Reel 2500 LTPZ 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-3#TRMPBF 0 $3.879 Reel 500 LTQA 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-3#TRPBF 2500pcs $3.879 Reel 2500 LTQA 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-3.3#TRMPBF 500pcs $3.879 Reel 500 LTXW 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-3.3#TRPBF 0 $3.879 Reel 2500 LTXW 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-4.096#TRMPBF 0 $3.879 Reel 500 LTQB 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-4.096#TRPBF 2500pcs $3.879 Reel 2500 LTQB 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-5#TRMPBF 1500pcs $3.879 Reel 500 LTQC 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790ACS6-5#TRPBF 0 $3.879 Reel 2500 LTQC 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790AIS6-1.25#TRMPBF 500pcs $4.41 Reel 500 LTXT 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-1.25#TRPBF 1000pcs $4.41 Reel 2500 LTXT 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-2.048#TRMPBF 1000pcs $4.41 Reel 500 LTXU 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-2.048#TRPBF 0 $4.41 Reel 2500 LTXU 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-2.5#TRMPBF 500pcs $4.41 Reel 500 LTPZ 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-2.5#TRPBF 2500pcs $4.41 Reel 2500 LTPZ 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-3#TRMPBF 1000pcs $4.41 Reel 500 LTQA 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-3#TRPBF 0 $4.41 Reel 2500 LTQA 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-3.3#TRMPBF 0 $4.41 Reel 500 LTXW 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-3.3#TRPBF 2500pcs $4.41 Reel 2500 LTXW 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-4.096#TRMPBF 500pcs $4.41 Reel 500 LTQB 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-4.096#TRPBF 0 $4.41 Reel 2500 LTQB 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-5#TRMPBF 500pcs $4.41 Reel 500 LTQC 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790AIS6-5#TRPBF 0 $4.41 Reel 2500 LTQC 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BCS6-1.25#TRMPBF 3000pcs $1.692 Reel 500 LTXT 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-1.25#TRPBF 500pcs $1.692 Reel 2500 LTXT 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-2.048#TRMPBF 1000pcs $1.692 Reel 500 LTXU 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-2.048#TRPBF 0 $1.692 Reel 2500 LTXU 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-2.5#TRMPBF 2500pcs $1.692 Reel 500 LTPZ 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-2.5#TRPBF 2500pcs $1.692 Reel 2500 LTPZ 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-3#TRMPBF 0 $1.692 Reel 500 LTQA 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-3#TRPBF 5000pcs $1.692 Reel 2500 LTQA 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-3.3#TRMPBF 2000pcs $1.692 Reel 500 LTXW 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-3.3#TRPBF 0 $1.692 Reel 2500 LTXW 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-4.096#TRMPBF 500pcs $1.692 Reel 500 LTQB 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-4.096#TRPBF 2500pcs $1.692 Reel 2500 LTQB 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-5#TRMPBF 0 $1.692 Reel 500 LTQC 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BCS6-5#TRPBF 2000pcs $1.692 Reel 2500 LTQC 1 6 0°C ~ 70°C 6-Lead TSOT-23
LT1790BIS6-1.25#TRMPBF 2000pcs $2.097 Reel 500 LTXT 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-1.25#TRPBF 0 $2.097 Reel 2500 LTXT 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-2.048#TRMPBF 3500pcs $2.097 Reel 500 LTXU 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-2.048#TRPBF 0 $2.097 Reel 2500 LTXU 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-2.5#TRMPBF 4000pcs $2.097 Reel 500 LTPZ 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-2.5#TRPBF 0 $2.097 Reel 2500 LTPZ 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-3#TRMPBF 1000pcs $2.124 Reel 500 LTQA 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-3#TRPBF 0 $2.097 Reel 2500 LTQA 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-3.3#TRMPBF 3000pcs $2.097 Reel 500 LTXW 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-3.3#TRPBF 0 $2.097 Reel 2500 LTXW 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-4.096#TRMPBF 3000pcs $2.097 Reel 500 LTQB 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-4.096#TRPBF 0 $2.097 Reel 2500 LTQB 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-5#TRMPBF 0 $2.097 Reel 500 LTQC 1 6 -40°C ~ 85°C 6-Lead TSOT-23
LT1790BIS6-5#TRPBF 2500pcs $2.097 Reel 2500 LTQC 1 6 -40°C ~ 85°C 6-Lead TSOT-23
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LT1790 DataSheet PDF

LT1790 Features

  • High Accuracy:
    • A Grade—0.05% Max
    • B Grade—0.1% Max
  • Low Drift:
    • A Grade—10ppm/°C Max
    • B Grade—25ppm/°C Max
  • Low Thermal Hysteresis 40ppm (Typical) –40°C to 85°C
  • Low Supply Current: 60µA Max
  • Sinks and Sources Current
  • Low Dropout Voltage
  • Guaranteed Operational –40°C to 125°C
  • Wide Supply Range to 18V
  • Available Output Voltage Options: 1.25V, 2.048V, 2.5V, 3V, 3.3V, 4.096V and 5V
  • Low Profile (1mm) ThinSOT Package

LT1790 Applications

  • Handheld Instruments
  • Negative Voltage References
  • Industrial Control Systems
  • Data Acquisition Systems
  • Battery-Operated Equipment

LT1790 Description

The LT1790 is a family of SOT-23 micropower low dropout series references that combine high accuracy and low drift with low power dissipation and small package size. These micropower references use curvature compensation to obtain a low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. In addition, each LT1790 is post-package trimmed to greatly reduce the temperature coefficient and increase the output accuracy. Output accuracy is further assured by excellent line and load regulation. Special care has been taken to minimize thermally induced hysteresis.

The LT1790s are ideally suited for battery-operated systems because of their small size, low supply current and reduced dropout voltage. These references provide supply current and power dissipation advantages over shunt references that must idle the entire load current to operate. Since the LT1790 can also sink current, it can operate as a micropower negative voltage reference with the same performance as a positive reference.

LT1790 Datasheet FAQs