LT1461 Datasheet

Micropower Precision Low Dropout Series Voltage Reference Family

Part No.:
LT1461
Manufacturer:
Linear Technology
Page:
18 Pages
Size:
594 KB
Views:
6
Update Time:
2024-12-04 21:48:30

LT1461 DataSheet Applicable Part

Part No. In Stock Price Packaging SPQ Marking MSL Pins Temp Range Package Description
LT1461ACS8-2.5#PBF 0 $8.217 Tube 100 461A25 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-2.5#TRPBF 0 $8.217 Reel 2500 461A25 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-3#PBF 0 $9.81 Tube 100 1461A3 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-3#TRPBF 0 $9.81 Reel 2500 1461A3 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-3.3#PBF 1300pcs $9.81 Tube 100 461A33 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-3.3#TRPBF 0 $9.81 Reel 2500 461A33 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-4#PBF 0 $8.217 Tube 100 1461A4 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-4#TRPBF 0 $8.217 Reel 2500 1461A4 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-5#PBF 654pcs $8.217 Tube 100 1461A5 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461ACS8-5#TRPBF 0 $8.217 Reel 2500 1461A5 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461AIS8-2.5#PBF 700pcs $8.694 Tube 100 61AI25 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-2.5#TRPBF 2500pcs $8.694 Reel 2500 61AI25 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-3#PBF 0 $10.44 Tube 100 461AI3 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-3#TRPBF 0 $10.44 Reel 2500 461AI3 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-3.3#PBF 0 $10.44 Tube 100 61AI33 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-3.3#TRPBF 0 $10.44 Reel 2500 61AI33 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-4#PBF 0 $8.694 Tube 100 461AI4 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-4#TRPBF 0 $8.694 Reel 2500 461AI4 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-5#PBF 100pcs $8.694 Tube 100 461AI5 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461AIS8-5#TRPBF 0 $8.694 Reel 2500 461AI5 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BCS8-2.5#PBF 0 $5.67 Tube 100 461B25 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-2.5#TRPBF 0 $5.67 Reel 2500 461B25 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-3#PBF 0 $6.876 Tube 100 1461B3 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-3#TRPBF 0 $6.786 Reel 2500 1461B3 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-3.3#PBF 200pcs $6.786 Tube 100 461B33 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-3.3#TRPBF 0 $6.786 Reel 2500 461B33 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-4#PBF 0 $5.67 Tube 100 1461B4 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-4#TRPBF 0 $5.67 Reel 2500 1461B4 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-5#PBF 0 $5.67 Tube 100 1461B5 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BCS8-5#TRPBF 0 $5.67 Reel 2500 1461B5 1 8 0°C ~ 70°C 8-Lead SOIC
LT1461BIS8-2.5#PBF 0 $6.237 Tube 100 61BI25 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-2.5#TRPBF 0 $6.237 Reel 2500 61BI25 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-3#PBF 0 $7.425 Tube 100 461BI3 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-3#TRPBF 0 $7.425 Reel 2500 461BI3 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-3.3#PBF 0 $7.425 Tube 100 61BI33 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-3.3#TRPBF 0 $7.425 Reel 2500 61BI33 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-4#PBF 500pcs $6.237 Tube 100 461BI4 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-4#TRPBF 0 $6.237 Reel 2500 461BI4 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-5#PBF 0 $6.237 Tube 100 461BI5 1 8 -40°C ~ 85°C 8-Lead SOIC
LT1461BIS8-5#TRPBF 500pcs $6.237 Reel 2500 461BI5 1 8 -40°C ~ 85°C 8-Lead SOIC
SPQ:Standard Pack Quantity;MSL:Moisture Sensitivity Level

LT1461 DataSheet PDF

LT1461 Features

  • Trimmed to High Accuracy: 0.04% Max
  • Low Drift: 3ppm/°C Max
  • Low Supply Current: 50μA Max
  • High Output Current: 50mA Min
  • Low Dropout Voltage: 300mV Max
  • Excellent Thermal Regulation
  • Power Shutdown
  • Thermal Limiting
  • All Parts Guaranteed Functional from –40°C to 125°C
  • Voltage Options: 2.5V, 3V, 3.3V, 4.096V and 5V
  • AEC-Q100 Qualified for Automotive Applications

LT1461 Applications

  • A/D and D/A Converters
  • Precision Regulators
  • Handheld Instruments
  • Power Supplies

LT1461 Description

The LT1461 is a family of low dropout micropower band-gap references that combine very high accuracy and low drift with low supply current and high output drive. These series references use advanced curvature compensation techniques to obtain low temperature coefficient and trimmed precision thin-film resistors to achieve high output accuracy. The LT1461 family draws only 35μA of supply current, making them ideal for low power and portable applications, however their high 50mA output drive makes them suitable for higher power requirements, such as precision regulators.

In low power applications, a dropout voltage of less than 300mV ensures maximum battery life while maintaining full reference performance. Line regulation is nearly immeasurable, while the exceedingly good load and thermal regulation will not add significantly to system error budgets. The shutdown feature can be used to switch full load currents and can be used for system power down. Thermal shutdown protects the part from overload conditions. The LT1461 is available in 2.5V, 3V, 3.3V 4.096V and 5V options.

LT1461 Datasheet FAQs