
Same model may have multiple batches, images only for reference.
LTM8022EV#PBF
DC DC CONVERTER 0.8-10V
LTM8022EV#PBF Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | Non-Isolated PoL Module |
Series | µModule® |
Package | Tray |
Features | - |
Efficiency | - |
Applications | ITE (Commercial) |
Mounting Type | Surface Mount |
Package / Case | 50-BLGA Module |
Product Status | Active |
Size / Dimension | 0.44" L x 0.35" W x 0.11" H (11.3mm x 9.0mm x 2.8mm) |
Number of Outputs | 1 |
Voltage - Output 1 | 0.8 ~ 10V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Base Product Number | LTM8022 |
Operating Temperature | -40°C ~ 85°C |
Voltage - Input (Max) | 36V |
Voltage - Input (Min) | 3.6V |
Current - Output (Max) | 1A |
Supplier Device Package | 50-LGA (11.25x9) |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $12.807 | $12.807 |
10 | $12.132 | $121.32 |
25 | $11.871 | $296.775 |
50 | $11.682 | $584.1 |
210 | $11.286 | $2370.06 |
420 | $11.106 | $4664.52 |
630 | $10.998 | $6928.74 |
Request Quote
Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |