
Same model may have multiple batches, images only for reference.
LTC4412HS6#WTRPBF
L LOSS PWRPATH CNTR IN SOT
LTC4412HS6#WTRPBF Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | N+1 ORing Controller |
Series | PowerPath™ |
Package | Tape & Reel (TR) |
FET Type | P-Channel |
Applications | Handheld/Mobile Devices |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Product Status | Active |
Delay Time - ON | 110 µs |
Current - Supply | 16 µA |
Delay Time - OFF | 13 µs |
Voltage - Supply | 2.5V ~ 28V |
Internal Switch(s) | No |
Base Product Number | LTC4412 |
Ratio - Input:Output | 2:1 |
Operating Temperature | -40°C ~ 150°C |
Current - Output (Max) | - |
Supplier Device Package | TSOT-23-6 |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
2500 | $3.717 | $9292.5 |
Request Quote
Alternative Products


Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |