
Same model may have multiple batches, images only for reference.
LT8609AJDDM-3.3#PBF
42V, 2A/3A PEAK SYNC BUCK REG W/
LT8609AJDDM-3.3#PBF Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tube |
| Function | Step-Down |
| Topology | Buck |
| Output Type | Fixed |
| Mounting Type | Surface Mount, Wettable Flank |
| Package / Case | 10-WFDFN Exposed Pad |
| Product Status | Active |
| Current - Output | 3A |
| Number of Outputs | 1 |
| Base Product Number | LT8609 |
| Output Configuration | Positive |
| Frequency - Switching | 200kHz ~ 2.2MHz |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Synchronous Rectifier | Yes |
| Voltage - Input (Max) | 42V |
| Voltage - Input (Min) | 3V |
| Voltage - Output (Max) | - |
| Supplier Device Package | 10-DFN (3x3) |
| Voltage - Output (Min/Fixed) | 3.3V |
Request Quote
Alternative Products

Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams