
Same model may have multiple batches, images only for reference.
LT1615IS5#TRPBF
IC REG BST SEPIC ADJ 0.3A TSOT23
LT1615IS5#TRPBF Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Function | Step-Up, Step-Up/Step-Down |
| Topology | Boost, SEPIC |
| Output Type | Adjustable |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Product Status | Active |
| Current - Output | 300mA (Switch) |
| Number of Outputs | 1 |
| Base Product Number | LT1615 |
| Output Configuration | Positive |
| Frequency - Switching | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Synchronous Rectifier | No |
| Voltage - Input (Max) | 15V |
| Voltage - Input (Min) | 1V |
| Voltage - Output (Max) | 34V |
| Supplier Device Package | TSOT-23-5 |
| Voltage - Output (Min/Fixed) | 1.23V |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.398 | $7.398 |
| 10 | $4.959 | $49.59 |
| 25 | $4.329 | $108.225 |
| 100 | $3.609 | $360.9 |
| 250 | $3.258 | $814.5 |
| 500 | $3.159 | $1579.5 |
| 2500 | $3.159 | $7897.5 |
Request Quote
Alternative Products

Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams