
Same model may have multiple batches, images only for reference.
ADUM2402ARWZ-RL
DGTL ISO 5000VRMS 4CH GP 16SOIC
ADUM2402ARWZ-RL Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | General Purpose |
Series | iCoupler® |
Package | Tape & Reel (TR) |
Data Rate | 1Mbps |
Technology | Magnetic Coupling |
Channel Type | Unidirectional |
Mounting Type | Surface Mount |
Isolated Power | No |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Product Status | Active |
Voltage - Supply | 2.7V ~ 5.5V |
Number of Channels | 4 |
Base Product Number | ADUM2402 |
Voltage - Isolation | 5000Vrms |
Operating Temperature | -40°C ~ 105°C |
Inputs - Side 1/Side 2 | 2/2 |
Rise / Fall Time (Typ) | 2.5ns, 2.5ns |
Supplier Device Package | 16-SOIC |
Pulse Width Distortion (Max) | 40ns |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns |
Common Mode Transient Immunity (Min) | 25kV/µs |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $7.99425 | $7.99425 |
10 | $7.218765 | $72.18765 |
25 | $6.88275 | $172.06875 |
100 | $5.9763645 | $597.63645 |
250 | $5.7077406 | $1426.93515 |
500 | $5.2041285 | $2602.06425 |
Request Quote
Alternative Products

Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |