
Same model may have multiple batches, images only for reference.
ADUM2401CRWZ-RL
DGTL ISO 5000VRMS 4CH GP 16SOIC
ADUM2401CRWZ-RL Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | General Purpose |
Series | iCoupler® |
Package | Tape & Reel (TR) |
Data Rate | 90Mbps |
Technology | Magnetic Coupling |
Channel Type | Unidirectional |
Mounting Type | Surface Mount |
Isolated Power | No |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Product Status | Active |
Voltage - Supply | 2.7V ~ 5.5V |
Number of Channels | 4 |
Base Product Number | ADUM2401 |
Voltage - Isolation | 5000Vrms |
Operating Temperature | -40°C ~ 105°C |
Inputs - Side 1/Side 2 | 3/1 |
Rise / Fall Time (Typ) | 2.5ns, 2.5ns |
Supplier Device Package | 16-SOIC |
Pulse Width Distortion (Max) | 2ns |
Propagation Delay tpLH / tpHL (Max) | 32ns, 32ns |
Common Mode Transient Immunity (Min) | 25kV/µs |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $9.36225 | $9.36225 |
10 | $8.45766 | $84.5766 |
25 | $8.06436 | $201.609 |
100 | $7.002279 | $700.2279 |
250 | $6.6875364 | $1671.8841 |
500 | $6.0974838 | $3048.7419 |
Request Quote
Alternative Products

Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |