
Same model may have multiple batches, images only for reference.
ADUM1250SRZ
DGTL ISOL 2500VRMS 2CH I2C 8SOIC
ADUM1250SRZ Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | I²C |
Series | iCoupler® |
Package | Tube |
Data Rate | 1Mbps |
Technology | Magnetic Coupling |
Channel Type | Bidirectional |
Mounting Type | Surface Mount |
Isolated Power | No |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Voltage - Supply | 3V ~ 5.5V |
Number of Channels | 2 |
Base Product Number | ADUM1250 |
Voltage - Isolation | 2500Vrms |
Operating Temperature | -40°C ~ 125°C |
Inputs - Side 1/Side 2 | 2/2 |
Rise / Fall Time (Typ) | - |
Supplier Device Package | 8-SOIC |
Pulse Width Distortion (Max) | 145ns, 85ns |
Propagation Delay tpLH / tpHL (Max) | - |
Common Mode Transient Immunity (Min) | 25kV/µs |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | 7.790000 | 7.79 |
10 | 7.037600 | 70.376 |
25 | 6.710040 | 167.751 |
100 | 5.826160 | 582.616 |
250 | 5.564340 | 1391.085 |
500 | 5.073342 | 2536.671 |
1000 | 4.418726 | 4418.726 |
Request Quote
Alternative Products

Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |