
Same model may have multiple batches, images only for reference.
ADR365WAUJZ-RL
IC VREF SERIES 0.16% TSOT5
ADR365WAUJZ-RL Attributes
Mfr | Analog Devices Inc. |
---|---|
Series | - |
Package | Tape & Reel (TR) |
Tolerance | ±0.16% |
Output Type | Fixed |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Product Status | Obsolete |
Reference Type | Series |
Voltage - Input | 5.3V ~ 15V |
Current - Output | 5 mA |
Current - Supply | 190µA |
Base Product Number | ADR365 |
Noise - 0.1Hz to 10Hz | 12.8µVp-p |
Noise - 10Hz to 10kHz | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Supplier Device Package | TSOT-23-5 |
Temperature Coefficient | 25ppm/°C |
Voltage - Output (Min/Fixed) | 5V |
Request Quote
Alternative Products

Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |