
Same model may have multiple batches, images only for reference.
ADM3251EARWZ-REEL
DGTL ISO 2500VRMS RS232 20SOIC
ADM3251EARWZ-REEL Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | RS232 |
Series | IsoPower®, iCoupler® |
Package | Tape & Reel (TR) |
Data Rate | 460Kbps |
Technology | Magnetic Coupling |
Channel Type | Unidirectional |
Mounting Type | Surface Mount |
Isolated Power | Yes |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Product Status | Active |
Voltage - Supply | 4.5V ~ 5.5V |
Number of Channels | 2 |
Base Product Number | ADM3251 |
Voltage - Isolation | 2500Vrms |
Operating Temperature | -40°C ~ 85°C |
Inputs - Side 1/Side 2 | 1/1 |
Rise / Fall Time (Typ) | 2.3ns, 2.3ns |
Supplier Device Package | 20-SOIC |
Pulse Width Distortion (Max) | - |
Propagation Delay tpLH / tpHL (Max) | 135ns, 190ns |
Common Mode Transient Immunity (Min) | 25kV/µs |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $8.25075 | $8.25075 |
10 | $7.454745 | $74.54745 |
25 | $7.107786 | $177.69465 |
100 | $6.171732 | $617.1732 |
250 | $5.89437 | $1473.5925 |
500 | $5.3742906 | $2687.1453 |
Request Quote
Alternative Products

Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |