
Same model may have multiple batches, images only for reference.
ADM202EARNZ
IC TRANSCEIVER FULL 2/2 16SOIC
ADM202EARNZ Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | Transceiver |
Duplex | Full |
Series | - |
Package | Tube |
Protocol | RS232 |
Data Rate | 230kbps |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Product Status | Active |
Voltage - Supply | 4.5V ~ 5.5V |
Base Product Number | ADM202 |
Receiver Hysteresis | 650 mV |
Operating Temperature | -40°C ~ 85°C |
Supplier Device Package | 16-SOIC |
Number of Drivers/Receivers | 2/2 |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.925 | $2.925 |
10 | $1.863 | $18.63 |
48 | $1.422 | $68.256 |
144 | $1.206 | $173.664 |
288 | $1.098 | $316.224 |
528 | $1.017 | $536.976 |
1008 | $0.945 | $952.56 |
2544 | $0.882 | $2243.808 |
Request Quote
Alternative Products


Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |