
Same model may have multiple batches, images only for reference.
ADG601BRMZ-REEL
IC SWITCH SPST-NOX1 2.5OHM 8MSOP
ADG601BRMZ-REEL Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Crosstalk | - |
| Mounting Type | Surface Mount |
| -3db Bandwidth | 180MHz |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Product Status | Obsolete |
| Switch Circuit | SPST - NO |
| Charge Injection | 250pC |
| Number of Circuits | 1 |
| Base Product Number | ADG601 |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | 8-MSOP |
| On-State Resistance (Max) | 2.5Ohm |
| Voltage - Supply, Dual (V±) | ±2.7V ~ 5.5V |
| Switch Time (Ton, Toff) (Max) | 120ns, 75ns |
| Voltage - Supply, Single (V+) | 2.7V ~ 5.5V |
| Current - Leakage (IS(off)) (Max) | 250pA |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel Capacitance (CS(off), CD(off)) | 50pF, 50pF |
| Channel-to-Channel Matching (ΔRon) | - |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.96 | $3.96 |
| 10 | $2.556 | $25.56 |
| 50 | $1.971 | $98.55 |
| 100 | $1.782 | $178.2 |
| 250 | $1.584 | $396 |
| 500 | $1.458 | $729 |
| 1000 | $1.35 | $1350 |
| 3000 | $1.341 | $4023 |
Request Quote
Alternative Products


Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams