
Same model may have multiple batches, images only for reference.
ADA4522-2ARZ-R7
IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC
ADA4522-2ARZ-R7 Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Slew Rate | 1.7V/µs |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| -3db Bandwidth | 6.5 MHz |
| Amplifier Type | Zero-Drift |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Product Status | Active |
| Current - Supply | 830µA (x2 Channels) |
| Number of Circuits | 2 |
| Base Product Number | ADA4522 |
| Current - Input Bias | 50 pA |
| Operating Temperature | -40°C ~ 125°C |
| Gain Bandwidth Product | 2.7 MHz |
| Voltage - Input Offset | 1.5 µV |
| Supplier Device Package | 8-SOIC |
| Current - Output / Channel | 32 mA |
| Voltage - Supply Span (Max) | 55 V |
| Voltage - Supply Span (Min) | 4.5 V |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.3 | $6.3 |
| 10 | $4.185 | $41.85 |
| 25 | $3.636 | $90.9 |
| 100 | $3.006 | $300.6 |
| 250 | $2.7 | $675 |
| 500 | $2.547 | $1273.5 |
| 1000 | $2.547 | $2547 |
Request Quote
Alternative Products


Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams