
Same model may have multiple batches, images only for reference.
AD8607ARZ
IC CMOS 2 CIRCUIT 8SOIC
AD8607ARZ Attributes
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tube |
| Slew Rate | 0.1V/µs |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| Amplifier Type | CMOS |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Product Status | Active |
| Current - Supply | 40µA (x2 Channels) |
| Number of Circuits | 2 |
| Base Product Number | AD8607 |
| Current - Input Bias | 0.2 pA |
| Operating Temperature | -40°C ~ 125°C |
| Gain Bandwidth Product | 400 kHz |
| Voltage - Input Offset | 12 µV |
| Supplier Device Package | 8-SOIC |
| Current - Output / Channel | 70 mA |
| Voltage - Supply Span (Max) | 5 V |
| Voltage - Supply Span (Min) | 1.8 V |
Pricing & Availability
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.806 | $4.806 |
| 10 | $3.15 | $31.5 |
| 98 | $2.223 | $217.854 |
| 196 | $2.034 | $398.664 |
| 294 | $1.944 | $571.536 |
| 588 | $1.8 | $1058.4 |
| 1078 | $1.755 | $1891.89 |
Request Quote
Alternative Products
Shipping Information
| Shipping Time: | Ships within 24 hours |
|---|---|
| Express: | FedEx/DHL/SF/UPS |
| International: | Global sourcing delivery within 3-7 days |
| Free Shipping: | Orders over $100 |


Teams