
Same model may have multiple batches, images only for reference.
AD8232ACPZ-WP
IC ECG FRONT END 20LFCSP
AD8232ACPZ-WP Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | ECG Front End |
Series | - |
Package | Tray |
Applications | Heart Rate Monitoring |
Mounting Type | Surface Mount |
Package / Case | 20-WFQFN Exposed Pad, CSP |
Product Status | Active |
Base Product Number | AD8232 |
DigiKey Programmable | Not Verified |
Supplier Device Package | 20-LFCSP (4x4) |
Pricing & Availability
Qty | Unit Price | Ext Price |
---|---|---|
1 | $5.211 | $5.211 |
10 | $3.42 | $34.2 |
64 | $2.574 | $164.736 |
128 | $2.349 | $300.672 |
256 | $2.16 | $552.96 |
512 | $2.007 | $1027.584 |
1024 | $1.962 | $2009.088 |
Request Quote
Alternative Products


Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |