
Same model may have multiple batches, images only for reference.
AD7606TSTZ-EP-RL
IC DAS/ADC 16BIT 150K 64LQFP
AD7606TSTZ-EP-RL Attributes
Mfr | Analog Devices Inc. |
---|---|
Type | Data Acquisition System (DAS), ADC |
Series | - |
Package | Tape & Reel (TR) |
Mounting Type | Surface Mount |
Data Interface | DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ |
Package / Case | 64-LQFP |
Product Status | Active |
Voltage - Supply | 2.3V ~ 5.25V, 4.75V ~ 5.25V |
Resolution (Bits) | 16 b |
Number of Channels | 8 |
Base Product Number | AD7606 |
Operating Temperature | -55°C ~ 125°C |
Voltage Supply Source | Analog and Digital |
Supplier Device Package | 64-LQFP (10x10) |
Sampling Rate (Per Second) | 150k |
Request Quote
Alternative Products

Shipping Information
Shipping Time: | Ships within 24 hours |
---|---|
Express: | FedEx/DHL/SF/UPS |
International: | Global sourcing delivery within 3-7 days |
Free Shipping: | Orders over $100 |