
AD8227 Datasheet
Wide Supply Range, Rail-to-Rail Output Instrumentation Amplifier
Wide Supply Range, Rail-to-Rail Output Instrumentation Amplifier
Part No. | In Stock | Price | Packaging | SPQ | Marking | MSL | Pins | Temp Range | Package Description |
AD8227ARMZ | 430pcs | - | Tube | 50 | Y1S | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8227ARMZ-R7 | 1000pcs | - | Reel | 1000 | Y1S | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8227ARMZ-RL | 0 | - | Reel | 3000 | Y1S | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8227ARZ | 2143pcs | - | Tube | 98 | AD8227ARZ | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8227ARZ-R7 | 960pcs | - | Reel | 1000 | AD8227ARZ | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8227ARZ-RL | 0 | - | Reel | 2500 | AD8227ARZ | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8227BRMZ | 150pcs | - | Tube | 50 | Y1U | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8227BRMZ-R7 | 1000pcs | - | Reel | 1000 | Y1U | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8227BRMZ-RL | 0 | - | Reel | 3000 | Y1U | 1 | 8 | -40°C ~ 125°C | 8-Lead MSOP |
AD8227BRZ | 8pcs | - | Tube | 98 | AD8227BRZ | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8227BRZ-R7 | 6686pcs | - | Reel | 1000 | AD8227BRZ | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
AD8227BRZ-RL | 0 | - | Reel | 2500 | AD8227BRZ | 1 | 8 | -40°C ~ 125°C | 8-Lead SOIC |
The robust AD8227 inputs are designed to connect to real-world sensors. In addition to its wide operating range, the AD8227 can handle voltages beyond the rails. For example, with a ±5 V supply, the part is guaranteed to withstand ±35 V at the input with no damage. Minimum as well as maximum input bias currents are specified to facilitate open wire detection. The AD8227 is ideal for multichannel, space-constrained applications. With its MSOP package and 125°C temperature rating, the AD8227 thrives in tightly packed, zero airflow designs.
The AD8227 is available in 8-pin MSOP and SOIC packages. It is fully specified for −40°C to +125°C operation.
For a similar instrumentation amplifier with a gain range of 1 to 1000, see the AD8226.