
AD7846 Datasheet
LC2MOS 16-Bit Voltage Output DAC
LC2MOS 16-Bit Voltage Output DAC
Part No. | In Stock | Price | Packaging | SPQ | Marking | MSL | Pins | Temp Range | Package Description |
5962-89697013A | 0 | $395.352 | Tube | 42 | 5962-89697013A | 1 | 28 | -55°C ~ 125°C | 28-Lead LCC |
5962-8969701XA | 0 | $263.556 | Tube | 12 | 5962-8969701XA | 1 | 28 | -55°C ~ 125°C | 28-Lead CerDIP |
AD7846AP | 0 | $0 | Tube | 39 | AD7846AP | 5 | 28 | -40°C ~ 85°C | 28-Lead PLCC |
AD7846APZ | 0 | $0 | Tube | 39 | AD7846APZ | 5 | 28 | -40°C ~ 85°C | 28-Lead PLCC |
AD7846BPZ | 0 | $90 | Tube | 39 | AD7846BPZ | 5 | 28 | -40°C ~ 85°C | 28-Lead PLCC |
AD7846JNZ | 0 | $55.872 | Tube | 13 | AD7846JNZ | 1 | 28 | 0°C ~ 70°C | 28-Lead PDIP |
AD7846JPZ | 0 | $54.225 | Tube | 39 | AD7846JPZ | 5 | 28 | 0°C ~ 70°C | 28-Lead PLCC |
AD7846JPZ-REEL | 0 | $54.225 | Reel | 750 | AD7846JPZ | 5 | 28 | 0°C ~ 70°C | 28-Lead PLCC |
AD7846KNZ | 0 | $70.524 | Tube | 13 | AD7846KNZ | 1 | 28 | 0°C ~ 70°C | 28-Lead PDIP |
AD7846KPZ | 0 | $62.271 | Tube | 39 | AD7846KPZ | 5 | 28 | 0°C ~ 70°C | 28-Lead PLCC |
AD7846KPZ-REEL | 0 | $62.271 | Reel | 750 | AD7846KPZ | 5 | 28 | 0°C ~ 70°C | 28-Lead PLCC |
The AD7846 is a 16-bit DAC constructed with the Analog Devices, Inc., LC2MOS process. It has VREF+ and VREF− reference inputs and an on-chip output amplifier. These can be configured to give a unipolar output range (0 V to +5 V, 0 V to +10 V) or bipolar output ranges (±5 V, ±10 V).
The DAC uses a segmented architecture. The four MSBs in the DAC latch select one of the segments in a 16-resistor string. Both taps of the segment are buffered by amplifiers and fed to a 12-bit DAC, which provides a further 12 bits of resolution. This architecture ensures 16-bit monotonicity. Excellent integral linearity results from tight matching between the input offset voltages of the two buffer amplifiers.
In addition to the excellent accuracy specifications, the AD7846 also offers a comprehensive microprocessor interface. There are 16 data I/O pins, plus control lines (CS, R/W, LDAC and CLR). R/W and CS allow writing to and reading from the I/O latch.
This is the readback function, which is useful in ATE applications. LDAC allows simultaneous updating of DACs in a multi-DAC system and the CLR line will reset the contents of the DAC latch to 00…000 or 10…000 depending on the state of R/W.
This means that the DAC output can be reset to 0 V in both the unipolar and bipolar configurations.
The AD7846 is available in 28-lead plastic, ceramic, and PLCC packages.