| Part No. |
Description |
| ADP3335 DataSheet | High Accuracy Ultralow Quiescent Current, 500 mA, anyCAP® Low Dropout |
| ADuM210N DataSheet | 3 kV rms, Single-Channel Digital Isolator |
| AD7878 DataSheet | CMOS, Complete 12-Bit, 100kHz Sampling ADC with DSP Interface |
| AD7874 DataSheet | 4-channel Simultaneous Sampling, 12-Bit Data Acquisition System |
| AD7876 DataSheet | CMOS, Complete 12-bit, 100 kHz, Sampling ADC with ±10V Input Signal Range |
| AD7875 DataSheet | CMOS, Complete 12-Bit 100 kHz, Sampling ADC with Uni 5V Input Range |
| AD7870 DataSheet | Complete 12-Bit, 100 kHz, Sampling ADC (AD7870/AD7870A) |
| AD7848 DataSheet | LC2MOS Complete 12-Bit DAC with DSP Interface |
| AD9218-EP DataSheet | 10-Bit, 105 MSPS 3 V Dual Analog-to-Digital Converter |
| AD9218 DataSheet | 10-Bit, 40/65/80/105 MSPS 3 V Dual Analog-to-Digital Converter |
| AD9283S DataSheet | Aerospace 8-Bit, 100 MSPS Analog to Digital Converter |
| AD9283 DataSheet | 8-Bit, 50 MSPS/80 MSPS/100 MSPS ADC |
| AD9201 DataSheet | Dual Channel 20 MHz 10-Bit Resolution CMOS ADC |
| AD9161 DataSheet | 11-Bit, 12 GSPS, RF Digital-to-Analog Converters |
| AD9162 DataSheet | 16-Bit, 12 GSPS, RF Digital-to-Analog Converters |
| AD8348 DataSheet | 50 MHz to 1000 MHz Quadrature Demodulator |
| HMC1118 DataSheet | High Isolation, Silicon SPDT, Nonreflective Switch, 9 kHz to 13.0 GHz |
| ADRF6780 DataSheet | 5.9 GHz to 23.6 GHz, Wideband, Microwave Upconverter |
| ADRF6780S DataSheet | 5.9 GHz to 23.6 GHz, Wideband, Microwave Upconverter |
| ADP7142 DataSheet | 40 V, 200 mA, Low Noise, CMOS LDO Linear Regulator |
| ADUM4400 DataSheet | 5 kV RMS Quad-Channel Digital Isolators |
| ADUM4401 DataSheet | 5 kV RMS Quad-Channel Digital Isolators |
| ADUM4402 DataSheet | 5 kV RMS Quad-Channel Digital Isolators |
| ADG513 DataSheet | LC2MOS Precision 5V/3V Quad SPST Switches |
| ADG511 DataSheet | ±5V, 30 Ohm, Quad SPST (4NC) Switch |
| ADG512 DataSheet | LC2MOS Precision 5V/3V Quad SPST Switches |
| ADG506A DataSheet | 16-Channel Multiplexer (Superior DG506A Replacement) |
| ADG507A DataSheet | CMOS ± 15 V 8 Channel Analog Multiplexer |
| ADG526A DataSheet | CMOS Latched ± 15 V 16 Channel Analog Multiplexer |
| ADG527A DataSheet | Latchable Differential 8 Channel Multiplexer (Latched ADG507A) |
| AD7980-EP DataSheet | 16-Bit, 1 MSPS, PulSAR ADC in MSOP |
| AD7980 DataSheet | 16-Bit, 1 MSPS, PulSAR ADC in MSOP/LFCSP |
| ADR03-EP DataSheet | Ultracompact, Precision 2.5 V Voltage Reference |
| ADR01-EP DataSheet | Ultracompact, Precision 10.0 V Voltage Reference |
| ADR06 DataSheet | Ultracompact, Precision 3.0 V Voltage Reference |
| ADR03 DataSheet | Ultracompact, Precision 2.5 V Voltage Reference |
| ADR02 DataSheet | Ultracompact, Precision 5.0 V Voltage Reference |
| ADR01 DataSheet | Ultracompact, Precision 10.0 V Voltage Reference |
| AD7194 DataSheet | 8-Channel, 4.8 kHz, Ultralow Noise, 24-Bit Sigma-Delta ADC with PGA |
| AD5761R-EP DataSheet | Multiple Range, 16-Bit, Bipolar/Unipolar Voltage Output DAC with 7 ppm/°C Reference |
| AD5721 DataSheet | Multiple Range, 12-Bit, Unipolar, Voltage Output DACs |
| AD5761 DataSheet | Multiple Range, 16-Bit, Bipolar, Voltage Output DACs |
| AD5721R DataSheet | Multiple Range, 12-Bit, Unipolar Voltage Output DACs with 2 PPM/⁰C Reference |
| AD5761R DataSheet | Multiple Range, 16-Bit, Bipolar Voltage Output DACs with 2 PPM/⁰C Reference |
| ADP7182 DataSheet | –28 V, −200 mA, Low Noise, Linear Regulator |
| ADuM1100 DataSheet | iCoupler Digital Isolator |
| ADXL327 DataSheet | Small, Low Power, 3-Axis ±2 g Accelerometer |
| ADCMP567 DataSheet | Dual Ultrafast Voltage Comparator |
| AD581 DataSheet | High Precision 10 V IC Reference |
| AD2S1210-EP DataSheet | |